DMR:
Receiving sensitivity: ≤ 121dBm ANALOG SINAD 12dB & DIGITAL BER 5%
Supports AMBE 3000 vocoder
Supports DMR protocol and is compatible with traditional analog intercom mode
Audio transmission in OPUS format (optional)
The following services are supported in DMR mode:
Supports group, individual, and full calls
Support confirmation, non-confirmation SMS, support status SMS
Supports calling and called party detection and remote monitoring
Support emergency alarm, remote death activation
Supports voice and SMS applications in passthrough and trunk mode simulate
The following services are supported in Analog mode
Supports CTCSS/CDCSS subtone silence
Support for listening
PoC SOLUTION
Multiple Calls
Remote Terminal Management
Dispatching Software
Converged Audio Communication
Bands | DMR:136~174MHz (5W) 400~470MHz (4W) EMEA/South Asia/Latin America/Africa Version LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40/B41 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900MHz North America Version: LTE FDD: B2/B4/B5/B7/B12/B13/B14/B17/B25/B26/B66/B71 LTE TDD: B41 |
Dimensions( H*W*D) | ≤133*56*37mm |
Weight (with battery) | About 312g(Include Belt Clip)) |
RAM+ROM | 3G+32GB |
Android | Android 13 |
Battery | 7.6V 4000mAh |
Display | 2.4 Inch touchscreen |
SIM Card | Nano,Dual-SIM Card |
Ingress Protection | IP67 |
WiFi | 2.4&5 GHz 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 2.1 EDR/ 3.0 HS/4.2 LE/ 5.0 LE |
Positioning | GPS/BDS/GLONASS/Galileo/QZSS/SBAS,L1 and GPS/BDS/GLONASS/Galileo/QZSS/SBAS/NavIC, L1 + L5 |
Mandown | Available |
NFC | * optional |
Shenzhen VTU Systems Co., Ltd.
6/F, Building A, Ganghongji High-tech Intelligent Industrial Park, No. 1008, Songbai Road, Nanshan District, Shenzhen 518055, P.R. China
TEL: 86 755 23204576
Copyright © 2020 Shenzhen VTU Systems Co., Ltd. All Rights Reserved